Solid-phase peptide synthesis vessel, Capacity 10 to 500 ml
Zone 3.
- with T-Bore PTFE Stopcock
- with frit
- with Vacuum outlet
- with joint
the following payment options are available:
- Payment via PayPal
We email you the order confirmation and our PayPal account details and you transfer the payment. We dispatch the goods as soon as we have received the payment.
- Payment via Credit card
When paying by credit card, your data will be encrypted to our stripe and not saved by us. You can choose between Visa or Mastercard. The charge of your credit card will be carried out when the payment is completed.
- Prepayment via Bank transfer
This very widely used method of paying for goods online is absolutely safe and allows you to pay for the goods in your shopping cart immediately. We dispatch the goods as soon as we have received the payment.
Our bank account:
Bank account owner: Ran Wei
IBAN: DE87500100600734298606
BIC: PBNKDEFF
Frankfurter Postbank
Shipping policy
The goods will be shipped with tracking number as standard from China to Worldwide, the delivery time and the shipping costs depend on countries. The delivery of uninsured packages is impossible.
The order will be shipped in 2 or 3 working days.
Working days is from Monday to Friday. On Saturday and Sunday as well as Holidays no ordered goods will be dispatched.
On the day of sending your goods, you will receive an automatic e-mail with your package number and a link for tracking the shipment. You can track the progress of your shipment and also the planned delivery date.
We calculate shipping costs by shipping weight:
Zone 1.
Code | Country | Shipping Time | Shipping cost each Kilo |
JP | Japan | 7-10 Working days | 5.95 EUR |
KR | South Korea | 7-10 Working days | 5.95 EUR |
Zone 2.
Code | Country | Shipping Time | Shipping cost each Kilo |
AT | Austria | 10-14 Working days | 7.95 EUR |
DE | Germany | 10-14 Working days | 7.95 EUR |
CH | Switzerland | 10-14 Working days | 7.95 EUR |
BE | Belgium | 10-14 Working days | 7.95 EUR |
NL | Netherlands | 10-14 Working days | 7.95 EUR |
LU | Luxembourg | 10-14 Working days | 7.95 EUR |
DK | Denmark | 10-14 Working days | 7.95 EUR |
FR | Frence (mainland) | 10-14 Working days | 7.95 EUR |
GB | United Kingdom (mainland) | 10-14 Working days | 7.95 EUR |
IT | Italy | 10-14 Working days | 7.95 EUR |
PL | Poland | 10-14 Working days | 7.95 EUR |
SL | Slovenia | 10-14 Working days | 7.95 EUR |
CZ | Czech Republic | 10-14 Working days | 7.95 EUR |
HU | Hungary | 10-14 Working days | 7.95 EUR |
EE | Estonia | 10-14 Working days | 7.95 EUR |
FI | Finnland | 10-14 Working days | 7.95 EUR |
IE | Irland | 14-17 Working days | 7.95 EUR |
LV | Latvia | 10-14 Working days | 7.95 EUR |
LT | Lithuania | 10-14 Working days | 7.95 EUR |
NO | Norway | 14-17 Working days | 7.95 EUR |
PT | Portugal (mainland) | 14-17 Working days | 7.95 EUR |
RO | Romania | 10-14 Working days | 7.95 EUR |
SE | Sweden | 14-17 Working days | 7.95 EUR |
SK | Slovakia | 10-14 Working days | 7.95 EUR |
ES | Spain (mainland) | 10-14 Working days | 7.95 EUR |
TH | Thailand | 10-14 Working days | 7.95 EUR |
MY | Malaysia | 10-14 Working days | 7.95 EUR |
Zone 3.
Code | Country | Shipping Time | Shipping cost each Kilo |
AU | Australia | 10-14 Working days | 9.95 EUR |
CA | Canada | 14-17 Working days | 9.95 EUR |
MX | Mexico | 14-17 Working days | 9.95 EUR |
NZ | New Zealand | 14-17 Working days | 9.95 EUR |
AE | United Arab Emirates | 10-14 Working days | 9.95 EUR |
US | United States | 10-14 Working days | 9.95 EUR |
Deliveries from China to worldwide, additional taxes or costs (customs duties, import turnover tax, etc.) could be added. These will be paid by buyer directly at the import / receipt of the goods.
If your country is not in the list above, please do not hesitate to contact us.
Information for the calculation of the delivery date
Please understand that we have no influence on the internal running and delivery times of the package services. Due to holidays and / or possible strikes, delays can occur.